Model | PR-DLT3 | PR-DLT5 | PR-DST3 | PR-DST5 |
Tapping capacity | S45C/M12 | S45C/M16 | S45C/M12 | S45C/M16 |
Spindle full stroke | 80mm | |||
Spindle motor power | 0.75Kw | 1.1Kw | 1.8Kw | 2.3Kw |
Pitch adjustment | Replace the gear | |||
Feed force | Spindle drives gear | |||
Feed rate adjustment | Replace the gear | Touch screen | ||
Feed depth adjustment | Limit nut | Limit nut / Touch screen | ||
Control system | Electric circuit | PLC | ||
Operation | Switch | Switch + Touch screen |
Desktop Auto Tapping Machines Parameter
End of content
No more pages to load