Model | PR-DPD3 | PR-DPD3L | PR-DPD4 | PR-DPD4L | PR-DSD3 | PR-DSD5 |
Drilling capacity | S45C/8.5mm | S45C/13mm | S45C/8.5mm | S45C/12mm | ||
Spindle full stroke | 80mm | 120mm | 100mm | 150mm | 100mm | |
Cutting stroke | 60mm | 100mm | 80mm | 130mm | 80mm | |
Spindle motor power | 0.55Kw | 1.1Kw | 0.55Kw | 0.75Kw | ||
Feed force | 0.5mpa Air | 0.4Kw Servo motor | 0.75Kw Servo motor | |||
Feed rate adjustment | Hydro speed regulator | Touch screen | ||||
Feed depth adjustment | Limit nut | Touch screen | ||||
Control system | Electric circuit | PLC | ||||
Operation | Switch | Switch + Touch screen |
Desktop Auto Drilling Machines Parameter
Model NO. PR-DPD3
Model NO. PR-DPD4
Model NO. PR-DSD
End of content
No more pages to load